[et_pb_section fb_built=”1″ _builder_version=”3.22″][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.4.1″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″ text_text_color=”#000000″]
Date | Block |
September 12-17 | Low Water Bridge – Block 2 |
September 12-17 | Low Water Bridge – Block 4 |
September 12-17 | Petty |
September 12-17 | The Point – Block 1 |
September 12-17 | The Point – Wetlands |
September 19-24 | Harrington – Block 2 |
September 19-24 | Low Water Bridge – Block 1 |
September 19-24 | Low Water Bridge – Block 3 |
September 19-24 | Low Water Bridge – Block 4 |
September 19-24 | Low Water Bridge – Block 5 |
September 19-24 | Petty |
September 19-24 | Smith Branch Longleaf |
September 19-24 | The Point – Block 2 |
September 19-24 | The Point – Block 3 |
September 19-24 | The Point – Block 4 |
September 19-24 | The Point – Wetlands |
September 26 – October 1 | Harrington – Block 1 |
September 26 – October 1 | Harrington – Block 2 |
September 26 – October 1 | Low Water Bridge – Block 3 |
September 26 – October 1 | Low Water Bridge – Block 4 |
September 26 – October 1 | Low Water Bridge – Block 5 |
September 26 – October 1 | Petty |
September 26 – October 1 | The Point – Block 1 |
September 26 – October 1 | The Point – Block 2 |
September 26 – October 1 | The Point – Wetlands |
October 3-8 | Low Water Bridge – Block 3 |
October 3-8 | Low Water Bridge – Block 5 |
October 3-8 | Smith Branch Longleaf |
October 3-8 | The Point – Wetlands |
October 10-15 | Low Water Bridge – Block 1 |
October 10-15 | Petty |
October 10-15 | The Point – Block 6 |
October 10-15 | The Point – Block 7 |
October 10-15 | The Point – Wetlands |
October 17-22 | Low Water Bridge – Block 3 |
October 17-22 | Low Water Bridge – Block 4 |
October 17-22 | Smith Branch Longleaf |
October 17-22 | The Point – Block 1 |
October 17-22 | The Point – Block 7 |
October 24-29 | Smith Branch Longleaf |
October 24-29 | The Point – Block 5 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]