[et_pb_section fb_built=”1″ _builder_version=”3.22″][et_pb_row _builder_version=”4.4.1″][et_pb_column _builder_version=”4.4.1″ type=”4_4″][et_pb_text _builder_version=”4.4.1″ hover_enabled=”0″ text_font_size=”26px” text_text_color=”#000000″]
Complete list of leftover blocks from the Winter 2022 Lottery. Each block will be available for $100.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.4.1″ text_text_color=”#000000″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”]
October 31-November 5 | The Point – Wetlands |
November 28-December 3 | Low Water Bridge – Block 4 |
November 28-December 3 | Petty |
December 5-10 | The Point – Wetlands |
December 5-10 | Low Water Bridge – Block 4 |
December 5-10 | Petty |
December 26-31 | Petty |
January 2-7 | The Point – Block 4 |
January 2-7 | Low Water Bridge – Block 2 |
January 2-7 | Low Water Bridge – Block 3 |
January 2-7 | Low Water Bridge – Block 4 |
January 2-7 | Low Water Bridge – Block 5 |
January 2-7 | Harrington – Block 1 |
January 2-7 | Harrington – Block 2 |
January 9-14 | Low Water Bridge – Block 1 |
January 9-14 | Low Water Bridge – Block 2 |
January 9-14 | Low Water Bridge – Block 3 |
January 9-14 | Low Water Bridge – Block 4 |
January 9-14 | Low Water Bridge – Block 5 |
January 9-14 | Harrington – Block 1 |
January 9-14 | Harrington – Block 2 |
January 9-14 | Petty |
January 9-14 | Smith Branch Longleaf |
January 16-21 | The Point – Block 1 |
January 16-21 | The Point – Block 4 |
January 16-21 | The Point – Block 5 |
January 16-21 | The Point – Block 7 |
January 16-21 | Low Water Bridge – Block 1 |
January 16-21 | Low Water Bridge – Block 2 |
January 16-21 | Low Water Bridge – Block 3 |
January 16-21 | Low Water Bridge – Block 4 |
January 16-21 | Low Water Bridge – Block 5 |
January 16-21 | Harrington – Block 2 |
January 16-21 | Petty |
January 23-27 | The Point – Block 1 |
January 23-27 | The Point – Block 4 |
January 23-27 | The Point – Block 6 |
January 23-27 | The Point – Block 7 |
January 23-27 | Low Water Bridge – Block 1 |
January 23-27 | Low Water Bridge – Block 2 |
January 23-27 | Low Water Bridge – Block 4 |
January 23-27 | Low Water Bridge – Block 5 |
January 23-27 | Harrington – Block 1 |
January 23-27 | Harrington – Block 2 |
January 23-27 | Petty |
January 23-27 | Smith Branch Longleaf |
January 29–February 4 | The Point – Block 2 |
January 29–February 4 | The Point – Block 7 |
January 29–February 4 | The Point – Wetlands |
January 29–February 4 | Low Water Bridge – Block 2 |
January 29–February 4 | Low Water Bridge – Block 3 |
January 29–February 4 | Low Water Bridge – Block 4 |
January 29–February 4 | Low Water Bridge – Block 5 |
January 29–February 4 | Harrington – Block 1 |
January 29–February 4 | Harrington – Block 2 |
January 29–February 4 | Petty |
January 29–February 4 | Smith Branch Longleaf |
February 6-11 | The Point – Block 1 |
February 6-11 | The Point – Block 2 |
February 6-11 | The Point – Block 4 |
February 6-11 | The Point – Block 7 |
February 6-11 | Low Water Bridge – Block 2 |
February 6-11 | Low Water Bridge – Block 3 |
February 6-11 | Low Water Bridge – Block 5 |
February 6-11 | Harrington – Block 1 |
February 6-11 | Harrington – Block 2 |
February 6-11 | Petty |
February 6-11 | Smith Branch Longleaf |
February 13-18 | The Point – Block 1 |
February 13-18 | The Point – Block 2 |
February 13-18 | The Point – Wetlands |
February 13-18 | Low Water Bridge – Block 2 |
February 13-18 | Low Water Bridge – Block 3 |
February 13-18 | Low Water Bridge – Block 4 |
February 13-18 | Low Water Bridge – Block 5 |
February 13-18 | Harrington – Block 1 |
February 13-18 | Harrington – Block 2 |
February 13-18 | Petty |
February 13-18 | Smith Branch Longleaf |
February 20-25 | The Point – Block 2 |
February 20-25 | The Point – Block 4 |
February 20-25 | The Point – Block 7 |
February 20-25 | Low Water Bridge – Block 2 |
February 20-25 | Low Water Bridge – Block 3 |
February 20-25 | Low Water Bridge – Block 4 |
February 20-25 | Low Water Bridge – Block 5 |
February 20-25 | Harrington – Block 1 |
February 20-25 | Harrington – Block 2 |
February 20-25 | Petty |
February 20-25 | Smith Branch Longleaf |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]